Volleyball Box Score |
| Wartburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cassie Ringsdor | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 2 | Angie Hulse | 3 | 4 | 1 | 4 | .750 | 14 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 3 | Jamie Garbes | 3 | 13 | 4 | 26 | .346 | 6 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 1 |
| 4 | Denise Dietz | 3 | 0 | 2 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Kristin Nieman | 3 | 1 | 0 | 2 | .500 | 8 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Jessica Mennen | 3 | 10 | 2 | 21 | .381 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| 7 | Erica Slack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Rachel Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Kueker | 3 | 11 | 3 | 22 | .364 | 4 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
| 10 | Ranae Grafft | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 11 | Sarah Olsen | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Dia Dohlman | 3 | 7 | 2 | 19 | .263 | 3 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 |
| Totals | 3 | 53 | 15 | 107 | .355 | 51 | 5 | 9 | 3 | 54 | 7 | 10 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Pearson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Casee Piel | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| 3 | Jamie Parmenter | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 3 | 2 |
| 4 | Becky Spangler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Kim Pohlman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marissa Simmons | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 |
| 11 | Michelle Steding | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| 14 | Jodi Lukowski | 3 | 1 | 1 | 4 | .000 | 30 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 4 |
| 15 | Jess Grigg | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| Totals | 3 | 35 | 12 | 101 | .228 | 32 | 3 | 5 | 5 | 37 | 7 | 8 | 16 | 9 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Center)
Date: Oct 04, 2001 Attend: 137 Time: Referees: |
||||||||||||||||||||||||||