Volleyball Box Score |
| Simpson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Anderson | 4 | 0 | 0 | 0 | .000 | 31 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Casey Spree | 4 | 12 | 9 | 30 | .100 | 2 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 |
| 5 | Brooke Christensen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 1 |
| 6 | Lindsay Coffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jen Gergen | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Katie Weisz | 4 | 11 | 2 | 20 | .450 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 11 | Jessica Nauman | 4 | 24 | 3 | 42 | .500 | 0 | 2 | 4 | 2 | 4 | 1 | 0 | 2 | 0 |
| 13 | Shannon Stewart | 4 | 5 | 4 | 13 | .077 | 2 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 1 |
| 14 | Jamie Cusick | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 15 | Annika Gustafson | 4 | 15 | 5 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
| 18 | Liz Whims | 4 | 0 | 0 | 0 | .000 | 18 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Totals | 4 | 72 | 30 | 153 | .275 | 58 | 14 | 11 | 6 | 63 | 7 | 0 | 11 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Pearson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Casee Piel | 4 | 10 | 2 | 28 | .286 | 0 | 1 | 1 | 3 | 7 | 4 | 3 | 6 | 3 |
| 3 | Jamie Parmenter | 4 | 6 | 3 | 21 | .143 | 0 | 1 | 2 | 2 | 6 | 3 | 0 | 2 | 3 |
| 4 | Becky Spangler | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 4 |
| 6 | Marissa Simmons | 4 | 3 | 1 | 16 | .125 | 0 | 1 | 0 | 2 | 14 | 1 | 1 | 3 | 6 |
| 7 | BobbiAnn Ruba | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michelle Steding | 4 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 2 | 7 | 4 | 2 | 4 | 1 |
| 14 | Jodi Lukowski | 4 | 1 | 1 | 3 | .000 | 32 | 0 | 0 | 3 | 2 | 2 | 2 | 5 | 5 |
| 15 | Jess Grigg | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 3 |
| Totals | 4 | 33 | 13 | 109 | .183 | 33 | 6 | 3 | 14 | 51 | 17 | 10 | 24 | 26 | |
| TOTAL TEAM BLOCKS: 22.0 | |||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Center)
Date: Oct 09, 2001 Attend: 248 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||