Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kim Bossalter | 3 | 0 | 1 | 4 | -.250 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Casey Lionberger | 3 | 1 | 3 | 16 | -.125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Stacy Eckhart | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Melynda Harris | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 7 | Corrie Anderson | 3 | 2 | 0 | 6 | .333 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Abbi Fischer | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| 9 | Angie Spurgeon | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Kelly Porter | 3 | 4 | 4 | 24 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Lindsey Brondel | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Katie Warner | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Sarah Miller | 3 | 5 | 4 | 16 | .062 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Totals | 3 | 28 | 19 | 121 | .074 | 27 | 3 | 6 | 5 | 60 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cassie Ringsdor | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 2 | Angie Hulse | 3 | 2 | 2 | 6 | .000 | 40 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Jamie Garbes | 3 | 12 | 8 | 33 | .121 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 4 | Denise Dietz | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Kristin Nieman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Mennen | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Erica Slack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rachel Miller | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Amy Kueker | 3 | 11 | 1 | 27 | .370 | 1 | 1 | 0 | 1 | 34 | 0 | 2 | 0 | 0 |
| 10 | Ranae Grafft | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Sarah Olsen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Dia Dohlman | 3 | 15 | 7 | 35 | .229 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 25 | 137 | .190 | 48 | 5 | 2 | 3 | 70 | 0 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Indianola (Storm Field House)
Date: Oct. 13, '01 Attend: Time: Referees: |
||||||||||||||||||||||||||