Volleyball Box Score |
| Simpson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Anderson | 5 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Casey Spree | 5 | 22 | 9 | 59 | .220 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 2 | 0 |
| 6 | Lindsay Coffman | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Jen Gergen | 5 | 12 | 1 | 35 | .314 | 0 | 0 | 5 | 1 | 19 | 0 | 0 | 1 | 0 |
| 10 | Katie Weisz | 5 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 |
| 11 | Jessica Nauman | 5 | 20 | 7 | 48 | .271 | 0 | 3 | 5 | 3 | 13 | 2 | 3 | 1 | 0 |
| 13 | Shannon Stewart | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 14 | Jamie Cusick | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Annika Gustafson | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| 18 | Liz Whims | 5 | 0 | 0 | 1 | .000 | 42 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5 | 82 | 35 | 235 | .200 | 72 | 5 | 11 | 6 | 126 | 4 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More (KY) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: at Washington U Invi
Date: Oct 19, 2001 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||