Volleyball Box Score |
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Kori Sims | 4 | 6 | 11 | 32 | -.156 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
12 | Jill Masonholder | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
14 | Melanie Manz | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
16 | Shasta Swacina | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
1 | Dana Serafini | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 |
2 | Sarah Heller | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
3 | Jamie Wallace | 3 | 11 | 7 | 38 | .105 | 1 | 0 | 3 | 6 | 8 | 0 | 0 | 2 | 0 |
8 | Brittny Kaalberg | 2 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
15 | Sarah Wille | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 5 | 0 |
20 | Jenny Chamberlain | 4 | 5 | 1 | 12 | .333 | 42 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2 |
Totals | 4 | 61 | 37 | 176 | .136 | 45 | 2 | 7 | 24 | 78 | 2 | 8 | 10 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jess Grigg | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 |
2 | Marissa Simmons | 4 | 8 | 7 | 23 | .043 | 0 | 2 | 0 | 0 | 12 | 2 | 2 | 0 | 0 |
4 | Becky Spangler | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Kim Pohlman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Laura Reuter | 4 | 4 | 1 | 14 | .214 | 37 | 3 | 1 | 0 | 11 | 1 | 1 | 2 | 0 |
9 | Alison Olberding | 4 | 15 | 3 | 36 | .333 | 1 | 5 | 2 | 0 | 6 | 2 | 1 | 1 | 0 |
10 | Jess Griggs | 4 | 7 | 1 | 39 | .154 | 0 | 1 | 2 | 1 | 15 | 1 | 2 | 1 | 0 |
11 | Carla Billiet | 4 | 8 | 4 | 19 | .211 | 1 | 4 | 1 | 0 | 8 | 0 | 3 | 1 | 1 |
Totals | 4 | 50 | 20 | 158 | .190 | 39 | 17 | 7 | 1 | 63 | 7 | 16 | 6 | 1 | |
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Storm Lake, Iowa
Date: Nov 09, 2002 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||