Volleyball Box Score |
Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jess Grigg | 5 | 8 | 0 | 24 | .333 | 0 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 |
2 | Marissa Simmons | 5 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 |
4 | Becky Spangler | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Kim Pohlman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Laura Reuter | 5 | 0 | 0 | 5 | .000 | 34 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 0 |
9 | Alison Olberding | 5 | 15 | 3 | 42 | .286 | 0 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 |
10 | Jess Griggs | 5 | 6 | 4 | 31 | .065 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 |
11 | Carla Billiet | 5 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 |
13 | Jodi Lukowski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 37 | 15 | 142 | .155 | 35 | 4 | 0 | 0 | 79 | 12 | 6 | 8 | 0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
Dubuque, Univ. of | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Krista Anderson | 5 | 4 | 1 | 10 | .300 | 42 | 3 | 3 | 0 | 20 | 1 | 2 | 0 | 0 |
5 | Marci Bouchey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Nicole Essman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
10 | Jillian Bouchey | 4 | 1 | 3 | 8 | -.250 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
11 | Jodi Thomas | 5 | 14 | 2 | 26 | .462 | 0 | 1 | 5 | 0 | 7 | 3 | 3 | 0 | 0 |
12 | Kylie Mostaert | 5 | 10 | 5 | 38 | .132 | 3 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 0 |
21 | Taylor Foltz | 5 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 0 | 8 | 1 | 4 | 0 | 0 |
23 | J Browning | 5 | 15 | 4 | 42 | .262 | 4 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
24 | Michele Barkley | 5 | 7 | 3 | 28 | .143 | 0 | 3 | 2 | 2 | 12 | 1 | 2 | 0 | 0 |
Totals | 5 | 57 | 22 | 175 | .200 | 53 | 10 | 15 | 7 | 116 | 6 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Dubuque (McCormick Gym)
Date: Nov 01, 2002 Attend: 112 Time: 0 Referees: |
||||||||||||||||||||||||||||||||||||