Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jess Grigg | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
| 3 | Melanie Mahr | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4 | Becky Spangler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kim Pohlman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Laura Reuter | 4 | 0 | 1 | 4 | -.250 | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sara Mraz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Alison Veak | 4 | 7 | 4 | 41 | .073 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | Alison Olberding | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| 10 | Jess Griggs | 4 | 16 | 5 | 45 | .244 | 0 | 2 | 5 | 1 | 17 | 1 | 1 | 0 | 1 |
| Totals | 4 | 46 | 17 | 149 | .195 | 38 | 10 | 12 | 10 | 58 | 7 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viterbo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 10 | |||||||||||||||
| Totals | 4 | 0 | 9 | 67 | -.134 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: St. Peter, Minn. (Gustavus Adolphus)
Date: Sep 07, 2002 Attend: 67 Time: Referees: |
|||||||||||||||||||||||||||||||