Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jess Grigg | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Marissa Simmons | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| 4 | Becky Spangler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kim Pohlman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | Alison Veak | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Alison Olberding | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 10 | Jess Griggs | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 |
| 12 | Rena Guikema | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| 13 | Jodi Lukowski | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Lindsey Langel | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 4 | 0 |
| Totals | 3 | 24 | 15 | 81 | .111 | 20 | 3 | 11 | 13 | 41 | 5 | 0 | 8 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 0 | 5 | 46 | -.109 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Eau Claire, Wisc. (UWEC)
Date: Aug 31, 2002 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||