Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Teresa Reineke | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Lindsay Schultz | 2 | 4 | 3 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kristin Hancock | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 6 | Tara Rabe | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
| 8 | Catie Ruefer | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| 9 | Steph Bearden | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Megan Scheetz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jamie Stark | 3 | 5 | 5 | 14 | .000 | 0 | 2 | 2 | 2 | 7 | 2 | 1 | 1 | 0 |
| 12 | Jess Schultz | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Alex Costigan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Megan Recker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jodi Taute | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 |
| Totals | 3 | 28 | 18 | 92 | .109 | 20 | 3 | 8 | 23 | 33 | 4 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis
Date: Sep 14, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||