Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsey Ramaeker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Liz Schoendienst | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Ashley Wilkerson | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 7 | Cassie Gillin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 8 | Page Fineran | 5 | 7 | 3 | 19 | .211 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 11 | April Elsbernd | 5 | 10 | 4 | 28 | .214 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| 14 | Sarah Fink | 5 | 7 | 2 | 27 | .185 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
| 15 | Laura Cuckler | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sara Nolte | 5 | 15 | 7 | 40 | .200 | 1 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 |
| 18 | Nikki Rowland | 5 | 14 | 3 | 33 | .333 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Totals | 5 | 54 | 19 | 149 | .235 | 41 | 5 | 15 | 10 | 58 | 7 | 7 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Lake Forest
Date: Oct 5, 2002 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||