Volleyball Box Score |
Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Ashley Wilkerson | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
4 | Christina Von Ashen | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Tonya Keefer | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
8 | Page Fineran | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
11 | April Elsbernd | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
18 | Nikki Rowland | 3 | 9 | 5 | 23 | .174 | 3 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 |
2 | Liz Schoendienst | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 |
6 | Laura Haas | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Cassie Gillin | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Angie Witte | 3 | 1 | 2 | 3 | -.333 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
16 | Sara Nolte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rachel Hedin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 3 | 29 | 26 | 96 | .031 | 24 | 5 | 3 | 13 | 36 | 0 | 10 | 0 | 5 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Embry-Riddle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brooke Geiger | 3 | 5 | 2 | 14 | .214 | 15 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
2 | Sandra Mora | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
7 | Katie Day | 3 | 6 | 0 | 10 | .600 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Susan Delahanty | 3 | 12 | 3 | 21 | .429 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
10 | Sarah Kocak | 2 | 3 | 3 | 11 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
14 | Angelique Talbot | 3 | 8 | 3 | 16 | .312 | 0 | 3 | 1 | 1 | 5 | 2 | 2 | 0 | 0 |
6 | Darby Bryan | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamie Martin | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 18 | 101 | .248 | 36 | 13 | 7 | 5 | 37 | 4 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Daytona Beach, Fla. (ICI Center)
Date: Aug 30, 2002 Attend: Time: 1:15 Referees: |
||||||||||||||||||||||||||