Volleyball Box Score |
Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Tonya Keefer | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | |
7 | Cassie Gillin | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
8 | Page Fineran | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Angie Witte | 3 | 1 | 2 | 6 | -.167 | 20 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
16 | Sara Nolte | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Nikki Rowland | 3 | 15 | 5 | 34 | .294 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
2 | Liz Schoendienst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Laura Haas | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
11 | April Elsbernd | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Rachel Cronkleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sarah Fink | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Rachel Hedin | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 3 | 26 | 21 | 100 | .050 | 21 | 6 | 7 | 11 | 39 | 1 | 4 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Alicia Nosbisch | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | |
3 | Dana Dinello | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
8 | Kristen Anderson | 3 | 2 | 0 | 4 | .500 | 39 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | |
9 | Stephanie Price | 3 | 3 | 4 | 18 | -.056 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | |
11 | Shannon Leonard | 3 | 17 | 0 | 25 | .680 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
15 | Allison Naddy | 3 | 13 | 2 | 25 | .440 | 1 | 1 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | |
5 | Linda Hueman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
6 | Aimee Reichel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
7 | Jen Wernimont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Ashley Zimmerman | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Abigail Dunsworth | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
14 | Jamie Bahr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 45 | 11 | 99 | .343 | 41 | 11 | 13 | 6 | 43 | 0 | 10 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Dubuque, Iowa (Graber Center)
Date: 09-17-02 Attend: 225 Time: 1:10 Referees: Colleen Edwards, Eric Wernke |
||||||||||||||||||||||||||