2002 Iowa Conference Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Loras College 137 1914 617 4771 .272
2. Central College 132 1827 650 4974 .237
3. Wartburg College 144 2084 765 5652 .233
4. Luther College 102 1238 451 3851 .204
5. Simpson College 143 1987 962 5585 .184
6. Dubuque, Univ. of 131 1541 657 5158 .171
7. Cornell College 112 1333 697 4132 .154
8. Coe College 146 1719 945 5443 .142
9. Buena Vista Univ. 127 1368 714 4687 .140
10. Upper Iowa Univ. 95 945 504 3208 .137
 
Opponent Hitting Pct. S K E TA Pct.
1. Buena Vista Univ. 127 704 449 2812 .091
2. Wartburg College 144 1205 685 4114 .126
3. Simpson College 143 590 309 1922 .146
4. Coe College 146 1071 561 3279 .156
5. Loras College 137 612 311 1909 .158
6. Central College 132 744 359 2246 .171
7. Dubuque, Univ. of 131 674 301 2081 .179
8. Upper Iowa Univ. 95 601 264 1661 .203
9. Cornell College 112 833 342 2307 .213
10. Luther College 102 674 254 1862 .226
 
ASSISTS S No. Avg/S
1. Loras College 137 1812 13.23
2. Wartburg College 144 1885 13.09
3. Simpson College 143 1786 12.49
4. Luther College 102 1235 12.11
5. Central College 132 1458 11.05
6. Dubuque, Univ. of 131 1379 10.53
7. Coe College 146 1529 10.47
8. Cornell College 112 1167 10.42
9. Buena Vista Univ. 127 1160 9.13
10. Upper Iowa Univ. 95 855 9.00
 
KILLS S No. Avg/S
1. Wartburg College 144 2084 14.47
2. Loras College 137 1914 13.97
3. Simpson College 143 1987 13.90
4. Central College 132 1827 13.84
5. Luther College 102 1238 12.14
6. Cornell College 112 1333 11.90
7. Coe College 146 1719 11.77
8. Dubuque, Univ. of 131 1541 11.76
9. Buena Vista Univ. 127 1368 10.77
10. Upper Iowa Univ. 95 945 9.95
 
BLOCKS S BS BA Total Avg/S
1. Simpson College 143 169 421 379.5 2.65
2. Cornell College 112 125 264 257.0 2.29
3. Loras College 137 157 302 308.0 2.25
4. Central College 132 90 413 296.5 2.25
5. Wartburg College 144 111 417 319.5 2.22
6. Buena Vista Univ. 127 158 242 279.0 2.20
7. Upper Iowa Univ. 95 67 251 192.5 2.03
8. Coe College 146 99 337 267.5 1.83
9. Dubuque, Univ. of 131 133 184 225.0 1.72
10. Luther College 102 36 227 149.5 1.47
 
SERVICE ACES S No. Avg/S
1. Simpson College 143 339 2.37
2. Loras College 137 314 2.29
3. Central College 132 278 2.11
4. Cornell College 112 224 2.00
5. Dubuque, Univ. of 131 259 1.98
6. Coe College 146 286 1.96
7. Buena Vista Univ. 127 239 1.88
8. Wartburg College 144 250 1.74
9. Upper Iowa Univ. 95 160 1.68
10. Luther College 102 171 1.68
 
DIGS S No. Avg/S
1. Wartburg College 144 2953 20.51
2. Dubuque, Univ. of 131 2480 18.93
3. Central College 132 2421 18.34
4. Simpson College 143 2621 18.33
5. Luther College 102 1712 16.78
6. Loras College 137 2079 15.18
7. Cornell College 112 1511 13.49
8. Coe College 146 1944 13.32
9. Upper Iowa Univ. 95 1245 13.11
10. Buena Vista Univ. 127 1563 12.31
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 67.70 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Shannon Leonard-Loras College SR 132 518 118 985 .406
2. Alicia Nosbisch-Loras College SR 134 431 81 931 .376
3. Catie Ruefer-Central College JR 125 377 80 857 .347
4. Sheena Henrichs-Upper Iowa Univ. JR 95 191 56 449 .301
5. Jodi Thomas-Dubuque, Univ. of FR 131 411 114 1005 .296
6. Megan Santjer-Luther College FR 75 126 35 328 .277
7. Dia Dohlman-Wartburg College JR 130 467 139 1241 .264
8. Jessica Mennen-Wartburg College SR 138 305 105 773 .259
9. Amanda Stratton-Luther College SO 95 300 89 816 .259
10. Kori Sims-Cornell College JR 101 251 88 652 .250
11. Kristin Hancock-Central College FR 111 360 136 909 .246
12. Jamie Stark-Central College SO 131 272 103 706 .239
13. Jamie Garbes-Wartburg College SR 131 412 167 1056 .232
14. Amy Kueker-Wartburg College JR 143 383 139 1086 .225
15. Steph Bearden-Central College SO 118 139 42 432 .225
 
KILLS Cl S No. Avg/S
1. Shannon Leonard-Loras College SR 132 518 3.92
2. Dia Dohlman-Wartburg College JR 130 467 3.59
3. Jessica Nauman-Simpson College SR 143 496 3.47
4. Nikki Rowland-Coe College 144 493 3.42
5. Leah Thomsen-Luther College SR 102 349 3.42
6. Kristin Hancock-Central College FR 111 360 3.24
7. Alicia Nosbisch-Loras College SR 134 431 3.22
8. Allison Naddy-Loras College SO 134 429 3.20
9. Amanda Stratton-Luther College SO 95 300 3.16
10. Jamie Garbes-Wartburg College SR 131 412 3.15
11. Jodi Thomas-Dubuque, Univ. of FR 131 411 3.14
12. Sarah Wille-Cornell College JR 106 329 3.10
13. Catie Ruefer-Central College JR 125 377 3.02
14. April Elsbernd-Coe College 139 384 2.76
15. Annika Gustafson-Simpson College SR 135 362 2.68
 
ASSISTS Cl S No. Avg/S
1. Kristen Anderson-Loras College JR 133 1584 11.91
2. Angie Hulse-Wartburg College SR 131 1535 11.72
3. Katie Kuhlman-Luther College JR 101 1042 10.32
4. Jenny Chamberlain-Cornell College FR 110 886 8.05
5. Steph Bearden-Central College SO 118 935 7.92
6. Laura Reuter-Buena Vista Univ. FR 109 852 7.82
7. Liz Whims-Simpson College JR 143 1019 7.13
8. Krista Anderson-Dubuque, Univ. of SR 128 856 6.69
9. Angie Witte-Coe College 117 745 6.37
10. Lisa Piotrowski-Upper Iowa Univ. SO 94 495 5.27
 
SERVICE ACES Cl S No. Avg/S
1. Janna Thomas-Upper Iowa Univ. SR 95 51 0.54
2. Shannon Leonard-Loras College SR 132 70 0.53
3. Shannon Stewart-Simpson College SO 140 72 0.51
4. Leah Thomsen-Luther College SR 102 51 0.50
5. Jenny Chamberlain-Cornell College FR 110 47 0.43
6. Allison Naddy-Loras College SO 134 57 0.43
7. Jessica Nauman-Simpson College SR 143 60 0.42
8. Jamie Garbes-Wartburg College SR 131 54 0.41
9. Emily Fitzgerald-Cornell College SO 92 36 0.39
10. Kristen Anderson-Loras College JR 133 52 0.39
11. Rachael Spree-Simpson College JR 142 55 0.39
12. Jillian Bouchey-Dubuque, Univ. of FR 118 44 0.37
13. J Browning-Dubuque, Univ. of FR 126 46 0.37
14. Krista Anderson-Dubuque, Univ. of SR 128 46 0.36
15. Laura Reuter-Buena Vista Univ. FR 109 39 0.36
 
BLOCKS Cl S BS BA Total Avg/S
1. Shannon Leonard-Loras College SR 132 56 87 143.0 1.08
2. Catie Ruefer-Central College JR 125 26 100 126.0 1.01
3. Sarah Wille-Cornell College JR 106 44 61 105.0 0.99
4. Shannon Stewart-Simpson College SO 140 44 94 138.0 0.99
5. Jessica Nauman-Simpson College SR 143 27 112 139.0 0.97
6. Rachel Hedin-Coe College 117 29 84 113.0 0.97
7. Sheena Henrichs-Upper Iowa Univ. JR 95 19 64 83.0 0.87
8. Jessica Mennen-Wartburg College SR 138 24 93 117.0 0.85
9. Kori Sims-Cornell College JR 101 26 59 85.0 0.84
10. Jodi Thomas-Dubuque, Univ. of FR 131 56 51 107.0 0.82
11. Billie Hunt-Upper Iowa Univ. SR 94 14 60 74.0 0.79
12. Jess Grigg-Buena Vista Univ. JR 121 38 57 95.0 0.79
13. Alison Olberding-Buena Vista Univ. SO 123 44 52 96.0 0.78
 
DIGS Cl S No. Avg/S
1. Rachael Spree-Simpson College JR 142 597 4.20
2. Michele Barkley-Dubuque, Univ. of SO 100 414 4.14
3. Nicole Essman-Dubuque, Univ. of JR 113 438 3.88
4. Dia Dohlman-Wartburg College JR 130 491 3.78
5. Denise Dietz-Wartburg College SR 142 533 3.75
6. Tara Rabe-Central College JR 115 427 3.71
7. Kristin Hancock-Central College FR 111 401 3.61
8. Molly Ness-Luther College SO 98 346 3.53
9. Amy Kueker-Wartburg College JR 143 497 3.48
10. Jillian Bouchey-Dubuque, Univ. of FR 118 403 3.42
11. Leah Thomsen-Luther College SR 102 342 3.35
12. J Browning-Dubuque, Univ. of FR 126 388 3.08
13. Dana Nelson-Upper Iowa Univ. FR 95 292 3.07
14. Shannon Stewart-Simpson College SO 140 407 2.91
15. Janna Thomas-Upper Iowa Univ. SR 95 270 2.84