Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dana Serafini | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 2 | Sarah Heller | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jamie Wallace | 3 | 3 | 3 | 21 | .000 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Jennifer Martin | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kori Sims | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Brittny Kaalberg | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Karla Scholz | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julia Clark | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Melissa Wille | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sarah Wille | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 19 | Emily Fitzgerald | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 20 | Jenny Chamberlain | 3 | 1 | 0 | 9 | .111 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 27 | 21 | 109 | .055 | 23 | 5 | 12 | 12 | 39 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kim Hughes | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Katie Pederson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Teresa Reineke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lindsay Schultz | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 6 | Tara Rabe | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 7 | Raegan Schultz | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Catie Ruefer | 2 | 5 | 1 | 9 | .444 | 0 | 5 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 9 | Steph Bearden | 3 | 1 | 1 | 6 | .000 | 19 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Megan Scheetz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jamie Stark | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | Jess Schultz | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 13 | Alex Costigan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Megan Recker | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Lisa Kirby | 1 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jodi Taute | 2 | 0 | 1 | 5 | -.200 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Tiffany Pruss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 10 | 104 | .327 | 38 | 12 | 12 | 5 | 41 | 0 | 16 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pella, IA (Kuyper Gymnasium)
Date: Nov 05, 2002 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||