Volleyball Box Score |
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Kori Sims | 4 | 8 | 2 | 22 | .273 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
8 | Brittny Kaalberg | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 |
13 | Melissa Wille | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Sarah Wille | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
19 | Emily Fitzgerald | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
20 | Jenny Chamberlain | 4 | 2 | 2 | 5 | .000 | 26 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
1 | Dana Serafini | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 |
3 | Jamie Wallace | 1 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
4 | Jennifer Martin | 2 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Carol Cochran | 2 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jill Masonholder | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Melanie Manz | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shasta Swacina | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
Totals | 4 | 40 | 22 | 133 | .135 | 30 | 12 | 6 | 7 | 30 | 0 | 16 | 4 | 4 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Knox | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Galesburg, Ill.
Date: Oct 26, 2002 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||