Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Molly Ness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Molly Vanderstoep | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 4 | Katie Kuhlman | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Kim Distin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Katie Willenborg | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | Heidi Berg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Beth Roland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amanda Stratton | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 18 | Courtney Kuehl | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Hopp | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 23 | Leah Thomsen | 3 | 8 | 2 | 25 | .240 | 1 | 2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Totals | 3 | 31 | 14 | 103 | .165 | 29 | 9 | 3 | 9 | 37 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Carleton
Date: Sept. 14, 02 Attend: Time: Referees: |
||||||||||||||||||||||||||