Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Molly Ness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 2 | Molly Vanderstoep | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Katie Kuhlman | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Kim Distin | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Heidi Berg | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Megan Santjer | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Beth Roland | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Amanda Stratton | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Karen Roehnick | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Katie Hopp | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 23 | Leah Thomsen | 3 | 13 | 2 | 27 | .407 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 |
| Totals | 3 | 43 | 14 | 111 | .261 | 34 | 6 | 4 | 2 | 61 | 0 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Finlandia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Mary's
Date: Sep 7, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||