Volleyball Box Score |
Monmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Amy Bender | 4 | 6 | 6 | 35 | .000 | 0 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Melissa Jones | 4 | 16 | 9 | 52 | .135 | 0 | 0 | 2 | 2 | 17 | 0 | 2 | 0 | 0 |
4 | Karissa Murray | 4 | 8 | 6 | 32 | .062 | 1 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
7 | Elizabeth Siuda | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
17 | Megan Harris | 4 | 1 | 2 | 15 | -.067 | 38 | 7 | 1 | 0 | 11 | 0 | 2 | 1 | 0 |
24 | Molly Pendergrass | 4 | 11 | 8 | 43 | .070 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
10 | Erin Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Berry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maria Shepard | 4 | 2 | 3 | 8 | -.125 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
19 | Kristen Hodgeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Heather Randall | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Totals | 4 | 46 | 40 | 203 | .030 | 45 | 16 | 10 | 5 | 90 | 0 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Page Fineran | 4 | 3 | 7 | 30 | -.133 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
10 | Angie Witte | 4 | 2 | 1 | 7 | .143 | 46 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
11 | April Elsbernd | 4 | 14 | 7 | 42 | .167 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 0 |
16 | Sara Nolte | 4 | 15 | 4 | 38 | .289 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Rachel Hedin | 4 | 4 | 6 | 23 | -.087 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
18 | Nikki Rowland | 4 | 19 | 7 | 55 | .218 | 1 | 0 | 0 | 6 | 13 | 1 | 2 | 0 | 0 |
1 | Lindsey Ramaeker | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | Liz Schoendienst | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
3 | Ashley Wilkerson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cassie Gillin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caroline Capper | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sarah Fink | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 59 | 35 | 205 | .117 | 53 | 5 | 7 | 16 | 88 | 1 | 6 | 4 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Coe College (Eby Fieldhouse)
Date: Nov 02, 2002 Attend: 56 Time: Referees: |
|||||||||||||||||||||||||||||||