Volleyball Box Score |
Missouri Valle Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
TEAM | 10 | |||||||||||||||
Totals | 4 | 0 | 7 | 34 | -.206 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jess Grigg | 4 | 5 | 8 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2 | Marissa Simmons | 4 | 9 | 3 | 27 | .222 | 2 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 1 |
3 | Melanie Mahr | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
4 | Becky Spangler | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Kim Pohlman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
6 | Laura Reuter | 4 | 0 | 0 | 1 | .000 | 28 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
7 | Sara Mraz | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Alison Veak | 2 | 0 | 3 | 5 | -.600 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Alison Olberding | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
10 | Jess Griggs | 4 | 7 | 4 | 29 | .103 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
13 | Jodi Lukowski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lindsey Langel | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 39 | 26 | 132 | .098 | 31 | 10 | 10 | 9 | 27 | 2 | 10 | 8 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Sep 21, 2002 Attend: 78 Time: 1 Referees: |
|||||||||||||||||||||||||||||||