Volleyball Box Score |
Mount Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Jamie Ryan | 0 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
4 | Katie Schieber | 0 | 7 | 4 | 20 | .150 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
10 | Tara Glandorf | 0 | 2 | 1 | 7 | .143 | 42 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
11 | Jess Mueller | 0 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 1 | 0 | |
18 | Mandy Pins | 0 | 10 | 2 | 21 | .381 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
7 | Melissa Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mindy Heck | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Brandy Schmit | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Rachel Worm | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Gretchen Lawler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 4 | 54 | 22 | 137 | .234 | 47 | 10 | 6 | 9 | 41 | 5 | 2 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Jamie Wallace | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Brittny Kaalberg | 3 | 7 | 6 | 17 | .059 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 |
15 | Sarah Wille | 4 | 23 | 9 | 46 | .304 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Amanda Wiegand | 3 | 4 | 3 | 13 | .077 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
19 | Emily Fitzgerald | 4 | 5 | 2 | 16 | .188 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
20 | Jenny Chamberlain | 4 | 4 | 0 | 5 | .800 | 52 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
1 | Dana Serafini | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
2 | Sarah Heller | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julia Clark | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alexandra Komorowski | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jill Masonholder | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Melissa Wille | 4 | 20 | 4 | 30 | .533 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Shasta Swacina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christy Artemakis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 68 | 30 | 148 | .257 | 56 | 10 | 7 | 9 | 49 | 2 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Coe College (Eby Fieldhouse)
Date: Sep 07, 2002 Attend: 100 Time: Referees: |
|||||||||||||||||||||||||||||||