Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kim Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Teresa Reineke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lindsay Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Kristin Hancock | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 6 | Tara Rabe | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Catie Ruefer | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 9 | Steph Bearden | 3 | 3 | 1 | 13 | .154 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 10 | Megan Scheetz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Jamie Stark | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Jess Schultz | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Alex Costigan | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Megan Recker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | |
| 17 | Jodi Taute | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 19 | Michelle Bruns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 20 | 118 | .153 | 32 | 3 | 5 | 8 | 66 | 0 | 6 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Angie Hulse | 3 | 1 | 0 | 7 | .143 | 37 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 2 |
| 3 | Jamie Garbes | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Denise Dietz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jessica Mennen | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Amanda Nelson | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 8 | Erica Slack | 3 | 11 | 3 | 28 | .286 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| 9 | Amy Kueker | 3 | 9 | 3 | 23 | .261 | 4 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 0 |
| 10 | Ranae Grafft | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 11 | 120 | .308 | 44 | 5 | 2 | 3 | 59 | 4 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Storm Lake, BVU (BVU Field House)
Date: Nov 09, 2002 Attend: 266 Time: 1hr10min Referees: |
||||||||||||||||||||||||||