Volleyball Box Score |
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fuller, Lindsey | 5 | 21 | 6 | 47 | .319 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
| 3 | Stephenson, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Coleman, Lindsay | 5 | 10 | 10 | 46 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 1 |
| 6 | Hosek, Kristina | 5 | 1 | 1 | 6 | .000 | 57 | 2 | 3 | 0 | 13 | 0 | 3 | 0 | 0 |
| 7 | Zillmer, Kristi | 5 | 12 | 9 | 46 | .065 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 11 | May, Rhea | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 |
| 1 | Buckbee, Anne | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 |
| 10 | Olson, Andrea | 5 | 6 | 0 | 25 | .240 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 13 | Keller, Maggie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 30 | 206 | .160 | 59 | 9 | 12 | 6 | 87 | 3 | 12 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Angie Hulse | 5 | 3 | 1 | 10 | .200 | 58 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 2 |
| 3 | Jamie Garbes | 5 | 13 | 5 | 41 | .195 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 |
| 6 | Jessica Mennen | 5 | 10 | 7 | 31 | .097 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | Amy Kueker | 5 | 7 | 8 | 34 | -.029 | 2 | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 0 |
| 10 | Ranae Grafft | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 12 | Dia Dohlman | 5 | 23 | 4 | 51 | .373 | 0 | 2 | 1 | 2 | 20 | 0 | 1 | 0 | 1 |
| 4 | Denise Dietz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 7 | Amanda Nelson | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 |
| Totals | 5 | 65 | 29 | 197 | .183 | 63 | 6 | 7 | 9 | 95 | 1 | 14 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: Nov 15, 2002 Attend: Time: 1:53 Referees: Joe Flanigan, Jose Jones, Ruby Winschel |
||||||||||||||||||||||||||||||||||||