Volleyball Box Score |
Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Amanda Chizek | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
5 | Brittany Parsons | 5 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
6 | Natalie Hirota | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Katie Weisz | 5 | 9 | 3 | 21 | .286 | 2 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | |
11 | Jessica Nauman | 5 | 12 | 11 | 37 | .027 | 2 | 0 | 5 | 3 | 16 | 0 | 4 | 0 | 0 | |
12 | Rachael Spree | 5 | 5 | 6 | 32 | -.031 | 0 | 6 | 0 | 2 | 13 | 1 | 3 | 1 | 0 | |
13 | Shannon Stewart | 5 | 21 | 6 | 46 | .326 | 1 | 2 | 2 | 2 | 7 | 0 | 8 | 2 | 1 | |
14 | Jamie Cusick | 5 | 0 | 2 | 4 | -.500 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
15 | Annika Gustafson | 5 | 14 | 5 | 34 | .265 | 1 | 3 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | |
18 | Liz Whims | 5 | 0 | 0 | 1 | .000 | 27 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
21 | Tia Glandorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 61 | 35 | 179 | .145 | 59 | 14 | 12 | 10 | 104 | 2 | 24 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Angie Hulse | 5 | 1 | 1 | 6 | .000 | 48 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | |
3 | Jamie Garbes | 5 | 21 | 6 | 41 | .366 | 0 | 4 | 2 | 3 | 14 | 0 | 2 | 0 | 0 | |
4 | Denise Dietz | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | |
5 | Jolissa Ohrt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Jessica Mennen | 3 | 4 | 6 | 20 | -.100 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
7 | Amanda Nelson | 5 | 8 | 3 | 28 | .179 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
8 | Erica Slack | 5 | 9 | 9 | 38 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | |
9 | Amy Kueker | 5 | 13 | 6 | 34 | .206 | 2 | 2 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | |
10 | Ranae Grafft | 5 | 3 | 1 | 9 | .222 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 59 | 32 | 180 | .150 | 52 | 13 | 6 | 14 | 78 | 2 | 20 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Storm Lake, BVU (BVU Field House)
Date: Nov 09, 2002 Attend: 157 Time: 2hrs Referees: |
||||||||||||||||||||||||||||||||||||