Volleyball Box Score |
| Westminster College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 11 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Katie Weisz | 3 | 3 | 2 | 15 | .067 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 11 | Jessica Nauman | 3 | 10 | 3 | 27 | .259 | 0 | 2 | 2 | 1 | 10 | 0 | 3 | 0 | 2 |
| 12 | Rachael Spree | 3 | 9 | 6 | 24 | .125 | 2 | 0 | 2 | 1 | 16 | 1 | 1 | 0 | 0 |
| 13 | Shannon Stewart | 3 | 7 | 1 | 18 | .333 | 1 | 2 | 0 | 1 | 8 | 2 | 3 | 0 | 0 |
| 15 | Annika Gustafson | 3 | 12 | 3 | 25 | .360 | 0 | 4 | 0 | 0 | 6 | 1 | 2 | 2 | 0 |
| 18 | Liz Whims | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| 1 | Amanda Chizek | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brittany Parsons | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Natalie Hirota | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jamie Cusick | 3 | 3 | 0 | 9 | .333 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 21 | Tia Glandorf | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 125 | .224 | 41 | 11 | 5 | 6 | 61 | 5 | 12 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Indianola, IA (Cowles Fieldhouse)
Date: Oct 04, 2002 Attend: 200 Time: 1:10 Referees: |
||||||||||||||||||||||||||