Volleyball Box Score |
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Tracy Bjoin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Amy Kueker | 3 | 7 | 4 | 31 | .097 | 1 | 1 | 1 | 2 | 10 | 0 | 3 | 0 | 0 |
| 10 | Ranae Grafft | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 22 | 2 | 4 | 0 | 0 |
| 11 | Sarah Olsen | 3 | 2 | 0 | 7 | .286 | 24 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 |
| 12 | Dia Dohlman | 3 | 5 | 1 | 34 | .118 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Sheena Treanor | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 1 | Shelby Schneider | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Megan Nieman | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| 8 | Marissa Sukut | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 13 | 142 | .162 | 25 | 4 | 5 | 4 | 64 | 3 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Whitewater, Wis. (Kachel Fieldhouse)
Date: Sep 26, 2003 Attend: 350 Time: 1:45 Referees: |
||||||||||||||||||||||||||