Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jodi Taute | 4 | 2 | 3 | 10 | -.100 | 35 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2 | Katie Pederson | 5 | 19 | 4 | 35 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| 4 | Tracy Marlow | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Kristin Hancock | 4 | 7 | 5 | 32 | .062 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 6 | Alicia Whisner | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Terri Berger | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Callie Collins | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 2 | 26 | 0 | 0 | 0 | 1 |
| 11 | Jamie Stark | 5 | 18 | 5 | 37 | .351 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 0 |
| 13 | Alex Costigan | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 1 | 1 | 20 | 1 | 3 | 0 | 0 |
| 14 | Tessa Prati | 5 | 8 | 7 | 26 | .038 | 0 | 0 | 2 | 2 | 12 | 1 | 4 | 1 | 0 |
| Totals | 5 | 65 | 31 | 183 | .186 | 48 | 5 | 13 | 5 | 101 | 6 | 16 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Macalester
Date: Oct 8, 2004 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||