Volleyball Box Score |
| Clarke College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Megan Benton | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | |
| 3 | Erin Wegner | 4 | 2 | 3 | 21 | -.048 | 28 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | |
| 7 | Amber Naumann | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Katie Strub | 4 | 7 | 4 | 29 | .103 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | |
| 9 | Hillary Waddell | 4 | 3 | 12 | 20 | -.450 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | B. Hollingsworth | 4 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 2 | Sara Wonder | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andrea Nie | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Megan Kennebeck | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 13 | Alice Lingle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stephanie Kolle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 31 | 37 | 155 | -.039 | 30 | 3 | 6 | 9 | 59 | 5 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Tonya Keefer | 1 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Amber Karkosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Starks | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 1 | 1 | 15 | 2 | 1 | 0 | 0 | |
| 11 | Kristi Upah | 4 | 5 | 0 | 12 | .417 | 37 | 4 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | |
| 12 | Jasmine Jones-Green | 4 | 12 | 5 | 27 | .259 | 0 | 3 | 3 | 0 | 5 | 0 | 8 | 1 | 0 | |
| 16 | Steffanie Crawford | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 1 | Lindsay Ramaekers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 2 | Kristen Stock | 4 | 10 | 6 | 28 | .143 | 1 | 1 | 2 | 0 | 17 | 0 | 2 | 1 | 0 | |
| 3 | Cassidy Brandt | 3 | 0 | 2 | 3 | -.667 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Tracey Freiberg | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Rachel Schmidt | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Danielle Blunt | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Heather Noll | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 63 | 34 | 164 | .177 | 60 | 9 | 8 | 3 | 75 | 4 | 24 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Oct 23, 2004 Attend: 175 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||