Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Linda Huemann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Sara Langel | 4 | 9 | 4 | 23 | .217 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 1 | 0 |
| 5 | Erica Richman | 4 | 1 | 2 | 7 | -.143 | 48 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 6 |
| 7 | Kate Sievers | 4 | 17 | 4 | 34 | .382 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 2 | 0 |
| 9 | Jenna Kolasch | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Abbey Dunsworth | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 14 | Jamie Bahr | 4 | 2 | 8 | 19 | -.316 | 2 | 0 | 3 | 5 | 3 | 0 | 1 | 2 | 0 |
| 15 | Allison Naddy | 4 | 11 | 6 | 41 | .122 | 0 | 1 | 0 | 4 | 21 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 28 | 151 | .166 | 52 | 5 | 7 | 11 | 73 | 2 | 4 | 7 | 6 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jamie Wallace | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hope Coffin | 4 | 2 | 1 | 12 | .083 | 44 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 |
| 6 | Kori Sims | 4 | 21 | 0 | 39 | .538 | 0 | 1 | 1 | 1 | 13 | 3 | 0 | 0 | 0 |
| 10 | Julia Clark | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | Melanie Manz | 4 | 11 | 3 | 32 | .250 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 23 | Jill Hopper | 4 | 3 | 4 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Dana Serafini | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 17 | Amber Hein | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 30 | Michelle Ditch | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 52 | 11 | 148 | .277 | 47 | 6 | 7 | 5 | 61 | 5 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Stoltz Sports Center)
Date: Nov 05, 2004 Attend: 250 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||