Volleyball Box Score |
| Edgewood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ashley Steines | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| 7 | Lindy Groth | 1 | 1 | 0 | 3 | .333 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Ashley Rogers | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 10 | Ranae Grafft | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Sarah Olsen | 2 | 4 | 0 | 10 | .400 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Sheena Treanor | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 1 | Shelby Schneider | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 4 | Tracy Bjoin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Traci Robinson | 2 | 1 | 1 | 4 | .000 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Julie Schweinfurth | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Erica Slack | 2 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 15 | Jessica Bates | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 38 | 5 | 86 | .384 | 33 | 7 | 9 | 2 | 60 | 1 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Whitewater, Wis. (Kachel Fieldhouse)
Date: Oct 22, 2004 Attend: 55 Time: 1:30 Referees: |
||||||||||||||||||||||||||