Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Emily Ita | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Kristen Stock | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Kristy Upah | 3 | 5 | 1 | 16 | .250 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | |
| 9 | Rachel Schmidt | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 17 | Heather Noll | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Shanon Nelson | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Caelan Lamb | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tracey Freiberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Dani Boyd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Brittany Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Kate Olson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 14 | 92 | .174 | 26 | 1 | 12 | 12 | 34 | 0 | 4 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Katie Pederson | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Alicia Whisner | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 8 | Terri Berger | 3 | 3 | 0 | 6 | .500 | 29 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 13 | Alex Costigan | 3 | 11 | 4 | 21 | .333 | 1 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 14 | Tessa Prati | 3 | 10 | 2 | 16 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 16 | Katie Johnson | 3 | 9 | 0 | 12 | .750 | 2 | 0 | 2 | 0 | 5 | 1 | 2 | 2 | 0 | |
| 1 | Allison Ripperger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Miranda Kouba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Megan Callahan | 2 | 0 | 1 | 3 | -.333 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Pugh | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Whitney Taylor | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 10 | Maggie Nowicki | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Megan Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Robin Bowers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 15 | 99 | .333 | 43 | 12 | 19 | 1 | 43 | 2 | 8 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Sep 13, 2005 Attend: 250 Time: 1:20 Referees: John Mauch, Craig Werner |
||||||||||||||||||||||||||