Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kylie Bauman | 3 | 6 | 7 | 25 | -.040 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Hope Coffin | 3 | 2 | 3 | 12 | -.083 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 8 | Jessica Johnson | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Tiffany Cowan | 3 | 1 | 4 | 18 | -.167 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jill Hopper | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Michelle Ditch | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Amber Hein | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Julia Clark | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | |
| 16 | Jessica Allison | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Jessica Preiss | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 26 | 112 | .018 | 24 | 9 | 7 | 6 | 46 | 2 | 0 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Katie Pederson | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 6 | Alicia Whisner | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Terri Berger | 3 | 3 | 1 | 14 | .143 | 32 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Alex Costigan | 3 | 3 | 3 | 9 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 14 | Tessa Prati | 3 | 9 | 5 | 21 | .190 | 3 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 16 | Katie Johnson | 3 | 6 | 1 | 11 | .455 | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 1 | Allison Ripperger | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Miranda Kouba | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Megan Callahan | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Pugh | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Whitney Taylor | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maggie Nowicki | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 47 | 18 | 114 | .254 | 45 | 6 | 13 | 9 | 51 | 5 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Oct 04, 2005 Attend: 300 Time: 1:30 Referees: Eric Wernke, Chuck Liston |
||||||||||||||||||||||||||