Volleyball Box Score |
| Grinnell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Jessica Hodgman | 3 | 7 | 3 | 25 | .160 | 2 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 6 | Emily Stewart | 3 | 1 | 1 | 6 | .000 | 27 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 7 | Erin Nothwehr | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sandra King | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 15 | Kathryn Bartlett | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tamrah Collins | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Marcela Gomez | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Courtney Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Becky Ohman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 19 | Molly Corrow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Neo MOrake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 13 | 118 | .153 | 30 | 3 | 9 | 7 | 41 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Staiert | 3 | 11 | 2 | 22 | .409 | 4 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | Molly Reuter | 3 | 1 | 0 | 2 | .500 | 41 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Peggy Ploeger | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Lindsey Langel | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 7 | Betsy Behrens | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Brooke Bousum | 3 | 17 | 7 | 39 | .256 | 0 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0 |
| 2 | Mindy Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Riffle | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lindsey Anderson | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Kendra Dietz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bailey Volz | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erin Hoover | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Wilcox | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 13 | Jessica Dirksen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 57 | 21 | 130 | .277 | 52 | 7 | 1 | 3 | 64 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Storm Lake, IA (Siebens Fieldhouse)
Date: Oct 15, 2005 Attend: 100 Time: 1:00 Referees: YC - Grinnell #5 |
||||||||||||||||||||||||||