Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jessica Hinrichs | 4 | 5 | 6 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 7 | Katie Sievers | 4 | 10 | 5 | 35 | .143 | 2 | 2 | 2 | 4 | 15 | 0 | 1 | 0 | 0 |
| 10 | Ashley Zimmerman | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Maggie Hugulet | 4 | 9 | 4 | 25 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 13 | Liz Paunicka | 4 | 2 | 0 | 10 | .200 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Betsy Neverman | 4 | 4 | 9 | 22 | -.227 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| 1 | Sabrina Holian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 |
| 4 | Amanda Lynch | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erica Richman | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Jamie Mayer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Jenna Kollasch | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kim Chalekian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Alyssa Hauser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 32 | 149 | .107 | 40 | 4 | 11 | 12 | 60 | 4 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Eggers, Jamie | 4 | 10 | 2 | 27 | .296 | 0 | 6 | 3 | 2 | 12 | 1 | 1 | 0 | 0 |
| 4 | Van Over, Briana | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniels, Kalynn | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roof, Kayla | 4 | 14 | 7 | 32 | .219 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | McPhee-Hayes, Jessic | 4 | 3 | 5 | 17 | -.118 | 29 | 3 | 4 | 0 | 6 | 1 | 2 | 0 | 0 |
| 17 | Gross, Rachel | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 1 | Hunsinger, Molly | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hargett, Angela | 3 | 2 | 3 | 10 | -.100 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Bennett, Alena | 3 | 4 | 2 | 17 | .118 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Kerns, Alexis | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Groves, Monica | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Totals | 4 | 46 | 29 | 148 | .115 | 38 | 12 | 12 | 4 | 55 | 4 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tacoma, Wash. (Memorial Fieldhouse)
Date: Sep 03, 2005 Attend: 75 Time: 1:40 Referees: 2005 UPS Invitational - Match Seven |
|||||||||||||||||||||||||||||||