Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sparby, Whitney | 3 | 3 | 0 | 4 | .750 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 5 | Johnson, Trisha | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Van Hon, Emily | 3 | 9 | 6 | 20 | .150 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | |
| 7 | Haase, Nicole | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | |
| 14 | Aker, Erin | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Reed, Kayla | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 1 | Holman, Bridget | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Busch, Ashely | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Steen, Shantel | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Kriechbaum, Erika | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Nagel, Charlotte | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Salonek, Brooke | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 28 | 23 | 91 | .055 | 23 | 2 | 6 | 10 | 36 | 1 | 0 | 2 | 10 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Emily Ita | 3 | 7 | 4 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kristen Stock | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 5 | Kristy Upah | 3 | 4 | 0 | 9 | .444 | 35 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 9 | Rachel Schmidt | 3 | 5 | 3 | 23 | .087 | 1 | 5 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 17 | Heather Noll | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Shanon Nelson | 3 | 13 | 1 | 20 | .600 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 3 | Caelan Lamb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tracey Freiberg | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Dani Boyd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Brittany Williams | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Rebecca Reedy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 10 | 95 | .337 | 41 | 10 | 11 | 2 | 35 | 1 | 6 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Sep 17, 2005 Attend: 75 Time: 1:05 Referees: Bryan Stensland, Eric Wernke |
||||||||||||||||||||||||||