Volleyball Box Score |
| La Sierra University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Heidi Morse | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Eilieen Tay | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 4 | Leila Abufarie | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 5 | Chelsea Johnson | 3 | 8 | 11 | 29 | -.103 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Barcelo | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 0 |
| 9 | Hallie Burishkin | 3 | 8 | 10 | 29 | -.069 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 |
| 8 | Britnie Leverett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 28 | 97 | -.021 | 24 | 2 | 8 | 10 | 41 | 0 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Samantha Narveson | 2 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Molly Reuter | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | McKenzie Moore | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Jess Wilcox | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Kelli Luitjens | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katie Vondrak | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | Kayla Dekker | 2 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Liz Auffert | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Betsy Behrens | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Lyndsey Larsen | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cara Kreman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Kate Staiert | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Abby Davis | 3 | 1 | 1 | 6 | .000 | 21 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 14 | 97 | .247 | 36 | 10 | 3 | 2 | 43 | 2 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Redlands, CA (Currier Gym)
Date: Sep 01, 2007 Attend: 31 Time: 1:05 Referees: |
||||||||||||||||||||||||||