Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Boehmer | 4 | 3 | 0 | 8 | .375 | 34 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 0 |
| 9 | Kayla Gaines | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Madison Craw | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Kristin Paczosa | 4 | 7 | 10 | 33 | -.091 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 |
| 15 | Laura Dudgeon | 4 | 18 | 3 | 32 | .469 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 |
| 1 | Suzi Enoch | 4 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 2 | Rachel Spriggs | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | CJ Ronhovde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caiti Hladky | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 19 | 130 | .208 | 41 | 5 | 10 | 5 | 48 | 2 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Anna Clithero | 4 | 20 | 5 | 33 | .455 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| 9 | Emily Perkins | 4 | 11 | 4 | 30 | .233 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 10 | Amy Schornack | 4 | 9 | 1 | 19 | .421 | 28 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Annie Bernacchi | 4 | 0 | 0 | 1 | .000 | 28 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Erika Pirotte | 4 | 5 | 3 | 22 | .091 | 1 | 0 | 2 | 3 | 9 | 0 | 2 | 0 | 0 |
| 18 | Sarah Schmoker | 4 | 8 | 2 | 13 | .462 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Meredith Ballard | 4 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| 11 | Lainie Sherson | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15 | Hannah Varnell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 17 | 133 | .346 | 61 | 5 | 6 | 5 | 58 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Colorado Springs, CO (Reid Gym)
Date: Oct 24, 2008 Attend: 173 Time: 1:30 Referees: Craig Jordan, Donna Wigton |
|||||||||||||||||||||||||||||||