Central College vs Carroll (WI) Univ. (Oct 23, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Iowa Confernce Volleyball
Central College vs Carroll (WI) Univ.
(Oct 23, 2009 at Whitewater, Wis.)

   Central College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lindsay Jennings   3  10  6  19  .211  0  0  0  0  2  0  0  0  0 
8   Maggie Snyder   3  5  0  12  .417  35  0  2  0  9  0  0  0  0 
9   Ashley Ellingson   2  6  0  10  .600  1  1  1  0  3  0  0  0  0 
14  Michelle Ripperger   3  8  0  26  .308  0  0  0  0  0  0  0  0  0 
16  Kiley Meyers   2  1  0  2  .500  0  1  0  0  5  0  0  0  0 
17  Nichole McGrew   3  0  0  0  .000  0  0  1  0  7  0  0  0  0 
1   Haley Brillhart   2  7  2  11  .455  0  0  0  0  2  0  0  0  0 
3   Sara Mouw   1  0  0  3  .000  0  0  0  0  0  0  0  0  0 
4   Tess Reinig   1  2  0  6  .333  0  0  0  0  1  0  0  0  0 
6   Katie Huff   1  0  3  4  -.750  0  0  0  0  2  0  0  0  0 
7   Dena Christian   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Liz Sanders   2  0  0  0  .000  0  0  1  0  4  0  0  0  0 
11  Amy Golly   2  4  0  13  .308  0  1  0  0  7  0  0  0  0 
12  Caitlin Kouba   2  4  0  8  .500  0  0  0  0  1  0  0  0  0 
13  Chelsea Grieger   3  0  0  0  .000  1  4  1  1  20  0  0  0  0 
15  Jenna Gillette   3  0  0  0  .000  1  0  0  0  1  0  0  0  0 
  Totals  3  47  11  114  .316  38  7  6  1  66  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Central College   (3)  25  25  25     19-9, 2-4 conf.  
Carroll (WI) Univ.   (0)  11  14  18     11-14  

   Carroll (WI) Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Whitewater, Wis. (Wis.-Whitewater)
Date: Oct 23, 2009 Attend: 100 Time: 1:30
Referees: