Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brittany Shickell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | Tasha Brink | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Emily Ryan | 3 | 1 | 0 | 3 | .333 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Kelsey Heins | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kaitlin McClimon | 3 | 6 | 4 | 14 | .143 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Christina Grimm | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Molly Steffens | 3 | 20 | 4 | 35 | .457 | 3 | 0 | 4 | 2 | 8 | 0 | 0 | 1 | 0 |
| 13 | Katy Heater | 3 | 1 | 2 | 4 | -.250 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 14 | Aubrey Walters | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth McDonnell | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3 | 36 | 16 | 87 | .230 | 36 | 2 | 11 | 5 | 41 | 1 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lisa Bell | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Brooke Nichols | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Briana Kaiser | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Samantha Rampart | 2 | 4 | 0 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Leslie White | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abby Carey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Ali Sikic | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 12 | Melanie Bailiff | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 2 | 0 | 14 | 1 | 2 | 0 | 1 |
| 14 | Amanda Fisch | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Melissa Hillebrand | 3 | 12 | 2 | 29 | .345 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 35 | 7 | 88 | .318 | 35 | 5 | 9 | 2 | 35 | 1 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Sep 11, 2009 Attend: 125 Time: 1:15 Referees: Daniel Nauman, Mark Berman |
||||||||||||||||||||||||||