Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Brittany Shickell | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Tasha Brink | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jess Chesmore | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Megan Wagner | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Emily Ryan | 4 | 2 | 0 | 3 | .667 | 43 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Megan Barron | 4 | 12 | 5 | 27 | .259 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlin McClimon | 4 | 15 | 4 | 35 | .314 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 11 | Christina Grimm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Molly Steffens | 4 | 13 | 4 | 31 | .290 | 1 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | |
| 13 | Katy Heater | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Elizabeth McDonnell | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Renee Telsrow | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 19 | 130 | .269 | 46 | 8 | 14 | 4 | 44 | 2 | 6 | 13 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nicole Jones | 4 | 1 | 0 | 4 | .250 | 33 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | |
| 4 | Laura Holt | 4 | 10 | 4 | 23 | .261 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Tayler Kahlow | 4 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Marcie Flygare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Schrupp | 4 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Amanda Edmison | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Klea Swenson | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 13 | Melissa Boddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Vanessa Harkins | 4 | 4 | 9 | 25 | -.200 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Meghan Houlihan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kerri Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 38 | 27 | 122 | .090 | 37 | 4 | 8 | 8 | 45 | 4 | 6 | 12 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Mankato, Minn. (Bethany North Gym)
Date: Sep 11, 2010 Attend: 75 Time: 1hr 30mn Referees: Shauna Rhimesmith, Adam Pike |
|||||||||||||||||||||||||||||||