Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Boehmer | 4 | 2 | 0 | 3 | .667 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | Kirtley Hitt | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Pedersen | 4 | 4 | 1 | 16 | .188 | 2 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 0 |
| 11 | Kathleen O'Connor | 4 | 10 | 6 | 40 | .100 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 |
| 12 | Morgan May | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Simone Wright | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 |
| 8 | Victoria Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jordan Weitzell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 16 | Kylie Westerlind | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 15 | 133 | .188 | 37 | 4 | 8 | 6 | 67 | 3 | 4 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wheaton, Ill. (King)
Date: Sep 24, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||