Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Boehmer | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Samantha Pedersen | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 11 | Kathleen O'Connor | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | Morgan May | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Simone Wright | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Jordan Weitzell | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 1 |
| 4 | Kirtley Hitt | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Victoria Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kylie Westerlind | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Brittney Bishop | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 12 | 96 | .198 | 28 | 6 | 5 | 7 | 50 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bloomington, Ill.
Date: Sep 11, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||