Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Boehmer | 5 | 0 | 1 | 4 | -.250 | 43 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Kirtley Hitt | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 6 | Samantha Pedersen | 5 | 7 | 3 | 30 | .133 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 8 | Victoria Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kathleen O'Connor | 5 | 17 | 9 | 55 | .145 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 12 | Morgan May | 5 | 10 | 5 | 25 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| 13 | Simone Wright | 5 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 14 | Jordan Weitzell | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 16 | Kylie Westerlind | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 24 | 170 | .171 | 51 | 7 | 5 | 6 | 71 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Wesleyan Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Zimmerman, Kendra | 5 | 4 | 1 | 13 | .231 | 50 | 1 | 1 | 0 | 19 | 0 | 1 | 2 | 0 |
| 9 | Dennell, Kara | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 11 | Jammer, Katie | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 12 | McVey, Megan | 5 | 22 | 5 | 50 | .340 | 1 | 1 | 2 | 3 | 12 | 2 | 0 | 0 | 0 |
| 13 | Holmes, Alexi | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Wagy, B.J. | 5 | 14 | 7 | 38 | .184 | 2 | 1 | 4 | 2 | 13 | 1 | 2 | 1 | 0 |
| 17 | Tennis, Allegra | 5 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| 19 | Guzman, Beth | 5 | 7 | 4 | 17 | .176 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| Totals | 5 | 62 | 29 | 169 | .195 | 58 | 6 | 9 | 7 | 83 | 6 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Mount Pleasant, Iowa (Ruble Arena)
Date: Oct 12, 2010 Attend: 268 Time: 1:45 Referees: Bruce Huddleson, Paul Fowler |
||||||||||||||||||||||||||||||||||||