Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Emily Ryan | 3 | 1 | 2 | 6 | -.167 | 36 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Megan Barron | 3 | 4 | 2 | 16 | .125 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Rachel Bosworth | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kaitlin McClimon | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Molly Steffens | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 0 |
| 22 | Rachel Schaefer | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brittany Shickell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Alissa Wittenburg | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | Barb Anderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Megan Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Christina Grimm | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aubrey Walters | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Mallory Thrasher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Jaime Jackson | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 17 | 127 | .236 | 43 | 6 | 6 | 3 | 58 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Wesleyan Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bozik, Marissa | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| 5 | Ramos, Alex | 3 | 5 | 0 | 11 | .455 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Dennell, Kara | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Freesmeier, Jenna | 3 | 2 | 2 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | McVey, Megan | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 1 | 1 | 14 | 0 | 3 | 1 | 0 |
| 19 | Guzman, Beth | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Hannon, Jaclyn | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Taylor, Chelsey | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | Holmes, Alexi | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 15 | 112 | .080 | 18 | 3 | 5 | 6 | 54 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: Oct 22, 2011 Attend: 114 Time: 1:06 Referees: Kim Patik, Jim Beyer |
||||||||||||||||||||||||||