Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Caitlyn Shiek | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Haley Danforth | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 6 | Kira Klepel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Audrey Schuttler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 9 | McKaylie Croghan | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 10 | Megan Dunlavy | 3 | 11 | 3 | 28 | .286 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12 | Steph Keller | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Carissa Coopman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Ashley Padget | 3 | 1 | 1 | 6 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Amelia Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Martin | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Kim Rogers | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 11 | 96 | .260 | 33 | 6 | 7 | 3 | 40 | 3 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lauren Rosowski | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Cassie Raduka | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Palmer | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Liz Schlobohm | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Katie Kaufman | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Crystal Ziegler | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Ashland | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Brianna Jacobson | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Katie Gunderson | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Erin Stalker | 3 | 8 | 8 | 30 | .000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 25 | 101 | .030 | 27 | 3 | 5 | 6 | 39 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Waverly, IA (Center Court)
Date: Oct 01, 2011 Attend: 48 Time: 0:58 Referees: |
||||||||||||||||||||||||||