Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Chelsea Gubbels | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Abby Hinrichs | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jena Peters | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 10 | Courtney Van Haaften | 3 | 0 | 0 | 6 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Chelsea Clayton | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 15 | Kirsten Van Zuiden | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 2 | Ashley Lage | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 7 | Bailey Schafbuch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Egypt Clayton | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Alexis Witgen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Jordan Henningsen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 18 | 14 | 78 | .051 | 17 | 2 | 5 | 8 | 37 | 0 | 16 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Mackenzie Harbaugh | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 7 | Emily Ryan | 3 | 3 | 1 | 8 | .250 | 36 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Megan Barron | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Bosworth | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 10 | Tiffany Frey | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 22 | Rachel Schaefer | 3 | 16 | 4 | 28 | .429 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 1 | Brittany Shickell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Alissa Wittenburg | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Barb Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Olivia Glaudel | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 19 | Samantha Philiph | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 45 | 24 | 106 | .198 | 39 | 8 | 10 | 2 | 46 | 2 | 7 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Sep 26, 2012 Attend: 432 Time: 1:15 Referees: Ryan Stensland, Jeff Harper |
||||||||||||||||||||||||||