Volleyball Box Score |
| Iowa Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bozik, Marissa | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Tarver, Lacie | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 9 | Dennell, Kara | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Holmes, Alexi | 3 | 2 | 3 | 16 | -.062 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 17 | Rudolph, Sidney | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Guzman, Elizabeth | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 1 | McLaughlin, Kassidy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Strother, Cienna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | McVey, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pope, Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 14 | 16 | 85 | -.024 | 11 | 2 | 2 | 13 | 43 | 1 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Mackenzie Harbaugh | 3 | 4 | 1 | 8 | .375 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Emily Ryan | 3 | 1 | 0 | 2 | .500 | 29 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Megan Barron | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Rachel Bosworth | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Tiffany Frey | 2 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Rachel Schaefer | 2 | 8 | 0 | 9 | .889 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Brittany Shickell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Alissa Wittenburg | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Barb Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Olivia Glaudel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Christina Grimm | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Erin Dalke | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Hannah Brown | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Aubrey Walters | 2 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Melissa Alger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Samantha Philiph | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 20 | Brianna Smith | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jaime Jackson | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 42 | 13 | 98 | .296 | 38 | 13 | 9 | 2 | 51 | 0 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Cedar Rapids, Iowa (Eby Fieldhouse)
Date: Sep 25, 2012 Attend: 383 Time: :58 Referees: Katy Sweeney, Ryan Stensland |
||||||||||||||||||||||||||