Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Mackenzie Harbaugh | 4 | 4 | 4 | 20 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Emily Ryan | 4 | 1 | 4 | 10 | -.300 | 23 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Megan Barron | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Rachel Bosworth | 4 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Tiffany Frey | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| 22 | Rachel Schaefer | 4 | 12 | 9 | 42 | .071 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 1 | Brittany Shickell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Alissa Wittenburg | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 3 | Barb Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Olivia Glaudel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Erin Dalke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samantha Philiph | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 30 | 132 | .000 | 29 | 4 | 5 | 6 | 53 | 6 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kaylee Bunne | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 5 | Molly Grover | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Carissa Hahn | 4 | 8 | 2 | 19 | .316 | 2 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 9 | Tara Rasmussen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | Mary Nordick | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Lexi Assimos | 4 | 2 | 3 | 14 | -.071 | 29 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 1 | Lex Krogstad | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Megan Schulz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cathy Rennie | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Megan Leisen | 4 | 5 | 3 | 25 | .080 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 18 | 122 | .148 | 36 | 6 | 6 | 4 | 60 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: Oct 05, 2012 Attend: 82 Time: 1:23 Referees: Patrick Prevenas, Ryan Stensland |
|||||||||||||||||||||||||||||||