Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maddie Bardole | 5 | 10 | 6 | 44 | .091 | 0 | 1 | 3 | 4 | 15 | 1 | 2 | 1 | 0 | |
| 11 | Jordan Leehy | 5 | 2 | 1 | 6 | .167 | 51 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 14 | Chelsea Clayton | 5 | 13 | 7 | 40 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| 25 | Shelby Wiederhoeft | 5 | 17 | 10 | 42 | .167 | 0 | 3 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | |
| 35 | Jordan Henningsen | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 41 | Katie Rice | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Ackerman | 5 | 4 | 2 | 14 | .143 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 33 | Danielle Coyne | 5 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 40 | Taylor Salisbury | 5 | 1 | 0 | 11 | .091 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 31 | 194 | .160 | 54 | 7 | 7 | 7 | 80 | 3 | 16 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Caroline Duke | 5 | 16 | 6 | 37 | .270 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Alicia Flatt | 5 | 0 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Sami Kemper | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Chloe Nelson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 12 | Rachel Johnson | 5 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Karen Halls | 5 | 11 | 4 | 27 | .259 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1 | Camille Benson | 5 | 0 | 2 | 8 | -.250 | 2 | 2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Liz Groesbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lexi Papke | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 11 | Ellie Schmidt | 5 | 4 | 4 | 34 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 20 | Ashley Shin | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 62 | 30 | 187 | .171 | 62 | 7 | 9 | 7 | 86 | 0 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Northfield, Minn. (West Gym)
Date: Oct 12, 2013 Attend: 143 Time: 2:00 Referees: Antonio King, Jeff Krause |
||||||||||||||||||||||||||||||||||||