Volleyball Box Score |
| Carthage College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cahoon, Hanna | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Murray, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Shumaker, Sara | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kinell, Anna | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Domalewski, Anna | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Chin, Karen | 4 | 5 | 0 | 13 | .385 | 36 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 |
| 10 | Mickey, Rachel | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Fields, Rachel | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| 12 | Heuermann, Emily | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Henry, Janelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hailey, Bria | 4 | 12 | 3 | 28 | .321 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |
| 24 | Romanowski, Stefanie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cooper, Cassidy | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 24 | 153 | .163 | 41 | 2 | 6 | 6 | 68 | 0 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 4 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 4 | Kari Sandage | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Dzenita Bahtic | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 8 | Claire Stewart | 4 | 4 | 0 | 5 | .800 | 16 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 2 |
| 9 | Madison Maddox | 4 | 2 | 2 | 9 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 10 | Tori Zempel | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 11 | Shantell Gish | 4 | 9 | 0 | 19 | .474 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 |
| 12 | Hannah Welter | 4 | 10 | 0 | 28 | .357 | 2 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 2 |
| 13 | Nicole Ewoldt | 4 | 5 | 2 | 24 | .125 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 14 | Emily Stoakes | 4 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 4 | 47 | 12 | 156 | .224 | 37 | 8 | 5 | 2 | 101 | 1 | 16 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Pepsico Rec Center)
Date: Oct 26, 2013 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||