Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Martin, Jessica | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Wedvick, Katie | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Swansby, Lindsey | 3 | 2 | 3 | 21 | -.048 | 22 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 8 | Winkler, Jordan | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 |
| 11 | Schuchhardt, Sarah | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Thomsen, Rachel | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Finstad, Macalah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evans, Elizabeth | 2 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | Rabel, Kaitlyn | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tesch, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 17 | Reuter, Carley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Himmelspach, Sam | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 12 | 131 | .130 | 26 | 4 | 3 | 8 | 78 | 1 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Mackenzie Harbaugh | 3 | 6 | 3 | 17 | .176 | 32 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 1 |
| 9 | Rachel Bosworth | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 12 | Erin Dalke | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 0 |
| 18 | Katelin Langel | 3 | 7 | 3 | 24 | .167 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 21 | Olivia Glaudel | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 22 | Rachel Schaefer | 3 | 16 | 3 | 48 | .271 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 0 |
| 2 | Alissa Wittenburg | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| 20 | Brianna Smith | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Devon O'Connell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 18 | 141 | .206 | 39 | 5 | 6 | 5 | 82 | 3 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Wis. Dells, Wis. (JustAgame Fieldhouse)
Date: Sep 27, 2013 Attend: Time: Referees: Tom Miller, Paul Fowler |
||||||||||||||||||||||||||